Gelius 3

Name:
Gelius 3
IMO:
9403499
Built:
2008
Flag:
St.Kitts&Nevis;
DWT,tonn:
3550
Draught,summer,m:
4.46
Class:
KM*Ice2 R2 AUT3
Length o,a.,m:
89.95
Breadth,m:
15.60
Depth to Maindeck,m:
5.75
Number of Holds/dims,m:
1/59.15 x 12.7 x 6.4
Number of hatches/dims,m:
1/52.5 x 12.7
GT:
2678
NT:
1374
Grain Capacity,cbf:
157000
Container Capacity TEU in holds/hatch/ttl:
76/45/121
Tanktop Strength t/sq.m.:
12
Permissible load hatch covers t/sq.m.:
3.2
Bow Thruster:
Yes
Gelius 2
| General Arrangement Drawings | ||
![]() |
Name: | Gelius 2 |
| IMO: | 9403487 | |
| Built: | 2008 | |
| Flag: | Russia | |
| DWT,tonn: | 3550 | |
| Draught,summer,m: | 4.46 | |
| Class: | KM*Ice2 R2 AUT3 | |
| Length o,a.,m: | 89.95 | |
| Breadth,m: | 15.60 | |
| Depth to Maindeck,m: | 5.75 | |
| Number of Holds/dims,m: | 1/59.15 x 12.7 x 6.4 | |
| Number of hatches/dims,m: | 1/52.5 x 12.7 | |
| GT: | 2678 | |
| NT: | 1374 | |
| Grain Capacity,cbf: | 157000 | |
| Container Capacity TEU in holds/hatch/ttl: | 76/45/121 | |
| Tanktop Strength t/sq.m.: | 12 | |
| Permissible load hatch covers t/sq.m.: | 3.2 | |
| Bow Thruster: | Yes | |
Gelius 1
| General Arrangement Drawings | ||
![]() |
Name: | Gelius 1 |
| IMO: | 9407017 | |
| Built: | 2007 | |
| Flag: | Russia | |
| DWT,tonn: | 3550 | |
| Draught,summer,m: | 4.46 | |
| Class: | KM*Ice2 R2 AUT3 | |
| Length o,a.,m: | 89.95 | |
| Breadth,m: | 15.60 | |
| Depth to Maindeck,m: | 5.75 | |
| Number of Holds/dims,m: | 1/59.15 x 12.7 x 6.4 | |
| Number of hatches/dims,m: | 1/52.5 x 12.7 | |
| GT: | 2678 | |
| NT: | 1374 | |
| Grain Capacity,cbf: | 157000 | |
| Container Capacity TEU in holds/hatch/ttl: | 76/45/121 | |
| Tanktop Strength t/sq.m.: | 12 | |
| Permissible load hatch covers t/sq.m.: | 3.2 | |
| Bow Thruster: | Yes | |
Nevado 35
| General Arrangement Drawings | ||
| Name: | Nevado-35 | |
| IMO: | 9361988 | |
| Built: | 2006 | |
| Flag: | Russia | |
| DWT,tonn: | 3750 | |
| Draught,summer,m: | 4.46 | |
| Class: | KM*Ice1 R2 AUT3 | |
| Length o,a.,m: | 89.95 | |
| Breadth,m: | 15.60 | |
| Depth to Maindeck,m: | 5.75 | |
| Number of Holds/dims,m: | 1/60 x 13.2 x 6.35 | |
| Number of hatches/dims,m: | 1/60 x 13.2 | |
| GT: | 2614 | |
| NT: | 1421 | |
| Grain Capacity,cbf: | 170000 | |
| Container Capacity TEU in holds/hatch/ttl: | 76/45/121 | |
| Tanktop Strength t/sq.m.: | 7 | |
| Permissible load hatch covers t/sq.m.: | 1.6 | |
| Bow Thruster: | Yes | |

