| NAME | DWT | CBF | Flag | Built |
|---|---|---|---|---|
| Azov Future | 12000 | 500000 | St. Kitts&Nevis | 2013 |
| Azov Forward | 12000 | 500000 | St. Kitts&Nevis | 2019 |
| Sarwelle 1 | 12000 | 480000 | St. Kitts&Nevis | 2024 |
| Sarwelle 2 | 12000 | 480000 | St. Kitts&Nevis | 2025 |
| Azov Concept | 10000 | 380000 | Marshall Islands | 2006 |
| Azov Confidence | 10000 | 380000 | Marshall Islands | 2007 |
| Azov Coast | 10000 | 380000 | Marshall Islands | 2007 |
| Azov Concord | 10000 | 380000 | Marshall Islands | 2008 |
| Veerseborg | 10000 | 450000 | St. Kitts&Nevis | 1998 |
| Fitburg | 10000 | 450000 | St. Kitts&Nevis | 2001 |
| Petrobulk 1 | 8000 | 240000 | St. Kitts&Nevis | 2014 |
| Karelis-71 | 7000 | 390000 | St. Kitts&Nevis | 2006 |
| Karelis-72 | 7000 | 390000 | St. Kitts&Nevis | 2008 |
| Volaris-51 | 6000 | 240000 | St. Kitts&Nevis | 1986 |
| Volaris-52 | 6000 | 240000 | St. Kitts&Nevis | 1987 |
| Volaris-53 | 6000 | 240000 | St. Kitts&Nevis | 1988 |
| Volaris-54 | 6000 | 240000 | St. Kitts&Nevis | 1988 |
| Ugah Discovery | 6000 | 320000 | St. Kitts&Nevis | 2019 |
| Ugah Confidence | 6000 | 320000 | St. Kitts&Nevis | 2021 |
| Ugah Breeze | 6000 | 320000 | St. Kitts&Nevis | 2024 |
| Ugah Ace | 6000 | 320000 | St. Kitts&Nevis | Del.2024 |
| Gelmond 1 | 5500 | 260000 | St. Kitts&Nevis | 2007 |
| Gelmond 2 | 5500 | 260000 | St. Kitts&Nevis | 2008 |
| Gelmond 3 | 5500 | 260000 | St. Kitts&Nevis | 2008 |
| Dremora 1 | 5500 | 280000 | St. Kitts&Nevis | 2008 |
| Dremora 2 | 5500 | 280000 | St. Kitts&Nevis | 2009 |
| Dremora 3 | 5500 | 280000 | St. Kitts&Nevis | 2010 |
| Balsare 1 | 5500 | 260000 | St. Kitts&Nevis | Del. 2024 |
| Balsare 2 | 5500 | 260000 | St. Kitts&Nevis | Del. 2024 |
| Balsare 3 | 5500 | 260000 | St. Kitts&Nevis | Del. 2025 |
| Balsare 4 | 5500 | 260000 | St. Kitts&Nevis | Del. 2025 |
