Netburg
| General Arrangement Drawings | ||
![]() |
Name: | Netburg |
| IMO: | 9158070 | |
| Built: | 1998 | |
| Flag: | Panama | |
| DWT,tonn: | 9750 | |
| Draught,summer,m: | 8.09 | |
| Class: | BV | |
| Length o,a.,m: | 121.37 | |
| Breadth,m: | 15.85 | |
| Depth to Maindeck,m: | 9.75 | |
| Number of Holds/dims,m: | 1-38.20×13.15×10.65 2-44.80×13.15×10.65 |
|
| Number of hatches/dims,m: | 1-38.75×13.60 2-45.35×13.60 |
|
| GT: | 5742 | |
| NT: | 3159 | |
| Grain Capacity,cbf: | 397000 | |
| Container Capacity TEU in holds/hatch/ttl: | 236/165/401 | |
| Tanktop Strength t/sq.m.: | 18 | |
| Permissible load hatch covers t/sq.m.: | 1.75 | |
| Bow Thruster: | Yes | |
Azburg
| General Arrangement Drawings | ||
![]() |
Name: | Azburg |
| IMO: | 9102899 | |
| Built: | 1995 | |
| Flag: | Panama | |
| DWT,tonn: | 10021 | |
| Draught,summer,m: | 8.00 | |
| Class: | BV | |
| Length o,a.,m: | 130.7 | |
| Breadth,m: | 15.87 | |
| Depth to Maindeck,m: | 10.20 | |
| Number of Holds/dims,m: | 1/60.55×13.20×11.05 2/24.85×13.20×11.85 |
|
| Number of hatches/dims,m: | 1/61.60×13.20 2/25.20×13.20 |
|
| GT: | 6142 | |
| NT: | 3482 | |
| Grain Capacity,cbf: | 423000 | |
| Container Capacity TEU in holds/hatch/ttl: | 503 | |
| Tanktop Strength t/sq.m.: | 15 | |
| Permissible load hatch covers t/sq.m.: | 1.5 | |
| Bow Thruster: | Yes | |

