| General Arrangement Drawings | ||
![]() |
Name: | Gelius 2 |
| IMO: | 9403487 | |
| Built: | 2008 | |
| Flag: | Russia | |
| DWT,tonn: | 3550 | |
| Draught,summer,m: | 4.46 | |
| Class: | KM*Ice2 R2 AUT3 | |
| Length o,a.,m: | 89.95 | |
| Breadth,m: | 15.60 | |
| Depth to Maindeck,m: | 5.75 | |
| Number of Holds/dims,m: | 1/59.15 x 12.7 x 6.4 | |
| Number of hatches/dims,m: | 1/52.5 x 12.7 | |
| GT: | 2678 | |
| NT: | 1374 | |
| Grain Capacity,cbf: | 157000 | |
| Container Capacity TEU in holds/hatch/ttl: | 76/45/121 | |
| Tanktop Strength t/sq.m.: | 12 | |
| Permissible load hatch covers t/sq.m.: | 3.2 | |
| Bow Thruster: | Yes | |
